BPW Axle Trailer Axle Used Trailer Truck
**Product Specifications**
**Scope of Our Business**
- Axles: German type, English type, American type, Spoke axle, ZM axle, Agricultural axle, Half axle, Axle without brake
- Suspension: Bogie suspension, One point suspension, Rigid suspension, Spoke suspension, Machinery suspension
- Landing gear
- Fifth wheel (2", 3.5")
- King pin (2", 3.5")
- Semi trailer
- Other axles and related parts: Low bed axle, hub, rims, spring, drum, etc.
**Product Images**
**Contact Us**
If you're interested in our products, feel free to reach out. We look forward to working with you.
**Contact Information**
Tel: +86-0532-55550738
Fax: +86-0532-55550736
Phone: +86-151-6606-0284
- Model No.: Trailer Axle
- Axle Number: 1
- Certification: ISO, ISO:9001/Ts16949
- Type: Rear Axles
- ABS: No
- Brake Size: 420*180/200/220mm
- Trademark: JLB
- Specification: ISO9001: 2008; TS16949; SGS.
- HS Code: 87085081
- Condition: New
- Application: Trailer
- Material: Steel
- Capacity: 12t, 13t, 14t, 16t
- Track: 1840mm
- Wheel Stud: ISO
- Transport Package: One 20 Feet Container Can Load 58 PCS
- Origin: Qingdao, China
GERMANY TYPE AXLE SPECIFICATIONS | ||||||||||||
AXLE TYPE | BRAKE SIZE | WHEEL FIXING | NO. OF WHEEL STUD (DIM A) | WHEEL REG. DIA. (DIM B) | DIM D | BEARING | MIN WHEEL SIZE | BEAM SIZE | TRACK LENGTH (DIM C) | AXLE CAPACITY | SPRING SEAT INSTALLATION | WEIGHT |
KMD1218I | 420X180 | ISO | 10xM22x335 | 281 | 711.5 | 33213 / 33118 | 20" | square150 | 1840mm | 12T | ≤450 | 370KG |
KMD1218J | 420X180 | JAP | 8xM20x285 | 221 | 711.5 | 33213 / 33118 | 20" | square150 | 1840mm | 12T | ≤450 | 370KG |
KMD1220I | 420X200 | ISO | 10xM22x335 | 281 | 721.5 | 33213 / 33118 | 20" | square150 | 1840mm | 13T | ≤450 | 397KG |
KMD1418I | 420X180 | ISO | 10xM22x335 | 281 | 733 | 33215 / 32219 | 20" | square150 | 1840mm | 14T | ≤450 | 400KG |
KMD1420I | 420X200 | ISO | 10xM22x335 | 281 | 743 | 33215 / 32219 | 20" | square150 | 1840mm | 14T | ≤450 | 417KG |
KMD1618I | 420X180 | ISO | 10xM22x335 | 281 | 723 | 32314 / 32222 | 20" | square150 | 1870mm | 16T | ≤450 | 450KG |
KMD1620I | 420X200 | ISO | 10xM22x335 | 281 | 733 | 32314 / 32222 | 20" | square150 | 1870mm | 16T | ≤450 | 459KG |
KMD1622I | 420X220 | ISO | 10xM22x335 | 281 | 733 | 32314 / 32222 | 20" | square150 | 1870mm | 16T | ≤450 | 465KG |




Xpe Nipper Board,Xpe Npper Board Eva 3003 5` 5,Xpe Npper Board Eva 3003 9`,Xpe Npper Board Eva 3003 7`
ZHOUSHAN SKYTOP COMMODITY CO., LTD. , https://www.bodyboard.com.cn