PP Film Plastic Granulating Machine with Single Screw Die Cutting
Model NO.: ML100
Customized: Customized
Certification: CE, UL
Condition: New
Motor Brand: Siemens, ABB, Weg or Chinese Best Brand
Screw & Barrel Material: 38CrMoAl, Bimetallic, Nitrogen Treatment
Heating Method: Electrical Heating, Electromagnetic Heating
Material of Heater: Cast Aluminium, Cast Copper, Mica, Ceramic Heater
Cooling Method: Air Cooling
Degassing: Vacuum Degassing, Natural Degassing
Cutting Method: Die Face Cutting, Pulls Strap Cutting Method
Voltage: 380V50Hz or Customized
Control Method: Inverter/Frequency
Guarantee: 12 months
Trademark: PURUI
Transport Package: Standard Export Packing
Specification: 7000mm x 2500mm x 3000mm
Origin: Zhangjiagang City
HS Code: 84772010
A. Advantages:This machine efficiently processes materials by cutting, pre-dying, pre-heating, pre-homogenizing, and compacting them in the shredding drum. It allows for direct processing of various materials without the need for upstream pre-shredding, significantly reducing operational costs. The system is energy-efficient, with lower power consumption per kilogram, high throughput, reduced floor space requirements, and minimal operator attendance. It is suitable for a wide range of plastic materials including BOPP printing film, PP, HDPE, LDPE, LLDPE, TPV, EVA, ABS, PA, and PS. The machine can handle different material shapes such as films, bags, and flakes, as well as types like woven bags, printed films, agricultural film waste, foamed plastics (EPS), and fibers. Pelletizing methods include vertical water-ring hot cutter, horizontal water-ring hot cutter, and pull strap pelletizing. B. Main Technical Parameters:
Model | ML85 | ML100 | ML130 | ML160 | ML180 | |||
Output | PP | 120KG | 250KG | 400KG | 600KG | 800KG | ||
HDPE | 150KG | 300KG | 500KG | 700KG | 1000KG | |||
LDPE | 180KG | 400KG | 600KG | 800KG | 1200KG | |||
Machine Weight | 4000KG | 6000KG | 8000KG | 12000KG | 15000KG | |||
Total Power | 140KW | 215KW | 325KW | 420KW | 590KW | |||
Compactor/Agglomerator | Compactor Diameter | φ800mm | φ1000mm | φ1200mm | φ1300mm | φ1500mm | ||
Blade (Rotary/Stable) | 6/5 | 6/12 | 9/12 | 9/13 | 12/15 | |||
Motor | 37KW | 55KW | 90KW | 110KW | 160KW | |||
Extruder | Type | The degassing zone is designed according to the properties of different materials | ||||||
Screw Diameter | φ85mm | φ100mm | φ130mm | φ160mm | φ180mm | |||
L/D | 33/1 | 33/1 | 33/1 | 30/1 | 30/1 | |||
Screw Rotational Speed (RPM) | 0-120 | 0-120 | 0-120 | 0-120 | 0-120 | |||
Barrel Heating Power | 24KW | 35KW | 54KW | 75KW | 120KW | |||
Barrel Cooling Method | BY AIR | BY AIR | BY AIR | BY AIR | BY AIR | |||
Temperature Control Zone | 0.3KWx4 | 0.3KWx5 | 0.5KWx5 | 0.5KWx5 | 0.5KWx6 | |||
Motor Power | 55KW | 90KW | 132KW | 185KW | 250KW | |||
Screen Changer | Type | Two-position plate hydraulic screen changer (does not stop the machine and does not affect final output) | ||||||
Heating | 7KW | 10KW | 16KW | 20KW | 30KW | |||
Temperature Control Zone | 1 | 1 | 1 | 1 | 1 | |||
Oil Pump | 1.5KW | 2.2KW | 3KW | 3KW | 3KW | |||
Die & Cutting System | Die Mode | Round Shape Die Plate | ||||||
Heating Power of Die | 5KW | 6KW | 10KW | 10KW | 10KW | |||
Cutting Method | Die Face Cutting System | |||||||
Cutting Motor Power | 1.5KW | 1.5KW | 2.2KW | 2.2KW | 2.2KW | |||
Temperature Control Zone | 1 | 1 | 1 | 1 | 1 | |||
Water Pump | 2.2KW | 3KW | 4KW | 4KW | 4KW | |||
Power of Centrifugal Dryer | 2.2KW | 3KW | 4KW | 5.5KW | 7.5KW |





Our Service:
Before-sale
• Detailed product introduction
• Suitable solution recommendation
• Offer test samples During Manufacturing
• Provide layout and engineering conditions
• Offer screw plan and related documents
• Keep you informed about project progress
• Ensure the product meets technical specifications After-sale
• Installation, commissioning, and training services
• Spare parts supply
• Technical support and updates Feel free to contact me if you want to learn more information.
Contact Person: Ms. Laura
Mobile: +86 15962366319 : )
Glass Cup,Hot Cold Drinking Cup,Glass Cup Water Juice,Drinking Glass Cup Crystal
XUZHOU NORTH STAR PACKING PRODUCTS CO.,LTD , https://www.xzns-group.com