Tinplate Package,Tinplate Tea Can,Tinplate Oil Package,Round Tinplate Package,Packaging Dongguan Tielangtou Hardware Products Co., Ltd , https://www.tinboxtlt.com
Nylon Gear Wheels for Conveyor Chain (1-82.6-R150-12-25)
Nylon Gear Wheels for Conveyor Chain (1-82.6-R150-12-25)
Conveyor Chain Sprockets
1. Material: PA6
2. Teeth Options: 10, 12, 13, 15
3. Bore Range: 20–40 mm
4. High Precision and Excellent Fit
Shanghai Lilai Chain Co., Ltd. is a professional manufacturer of conveyor chains, modular belts, sprockets, and related conveyor components. Since 1998, we have been supplying high-quality products to customers in Italy, Germany, Spain, and other countries around the world. Our global business network ensures reliable service and competitive pricing.
Certification: ISO 9001:2008
Packaging:
- Inner Packing: Packed in paper boxes
- Outer Packing: Cartons or wooden pallets
- Suitable for sea and inland transportation
- Custom packaging available upon request
Payment Terms:
- Loading Port: Shanghai, China
- Sample Lead Time: 3–7 days
- Delivery Time: 7–15 days after payment
- Payment Methods: L/C, T/T, Western Union
After-sales Service:
Please contact us immediately upon receiving the goods.
Contact:
Tel: +86-21-61024778
Fax: +86-21-67613190
Below is a detailed specification table for the sprocket series:
| Code | Teeth No. | PD | OD | Bore (mm) |
|--------------------|-----------|----------|--------|-----------|
| 1-82.6-R150-10-20 | 10 | 102.75 | 102 | 20 |
| 1-82.6-R150-10-25 | 10 | 102.75 | 102 | 25 |
| 1-82.6-R150-10-30 | 10 | 102.75 | 102 | 30 |
| 1-82.6-R150-10-35 | 10 | 102.75 | 102 | 35 |
| 1-82.6-R150-12-20 | 12 | 122.67 | 122 | 20 |
| 1-82.6-R150-12-25 | 12 | 122.67 | 122 | 25 |
| 1-82.6-R150-12-30 | 12 | 122.67 | 122 | 30 |
| 1-82.6-R150-12-35 | 12 | 122.67 | 122 | 35 |
| 1-82.6-R150-13-20 | 13 | 132.67 | 132 | 20 |
| 1-82.6-R150-13-25 | 13 | 132.67 | 132 | 25 |
| 1-82.6-R150-13-30 | 13 | 132.67 | 132 | 30 |
| 1-82.6-R150-13-35 | 13 | 132.67 | 132 | 35 |
| 1-82.6-R150-15-25 | 15 | 152.71 | 152 | 25 |
| 1-82.6-R150-15-30 | 15 | 152.71 | 152 | 30 |
| 1-82.6-R150-15-35 | 15 | 152.71 | 152 | 35 |
| 1-82.6-R150-15-40 | 15 | 152.71 | 152 | 40 |
Our products are widely used in various industrial applications, including material handling, automated production lines, and logistics systems. With years of experience and a commitment to quality, we ensure that every product meets international standards and customer expectations.