500L Blow Molding Equipment,5000L Blow Molding Equipment,machine to produce 500L Weifang Yuyang plastic machinery co,.ltd, , https://www.yuyangmach.com
2V Series Small Size Solenoid Control Brass Valve
**Product Specifications:**
- **Model No.:** 2V130-10
- **Standard:** GB
- **Application:** Industrial Use, Water Treatment, Household Applications
- **Available Sizes:** 1/8", 1/4"
- **Operating Speed:** 50–500 mm/s
- **Delivery Time:** Within 20 Days
- **Fluid Type:** Air, Water, Gas, Oil
- **Trademark:** WIIKADE
- **Packaging:** Plastic Bag & Carton
- **Certifications:** CE, ISO, RoHS
- **Origin:** China
- **HS Code:** 8481804090
---
**Product Name:** Solenoid Valve
**Model:** 2V025-08
**Fluid:** 40 Micron Filtered Air
**Operation Type:** Direct Action
**Type:** 2 Position 2 Way
---
### Product Table:
| Model | 2V025-06 | 2V025-08 | | 2V130-10 | 2V130-15 | 2V200-20 | 2V250-25 |
|---------------|----------|----------|------|----------|----------|----------|----------|
| Working Medium | Air, Water, Oil | Air, Water, Oil | | Air, Water, Oil | Air, Water, Oil | Air, Water, Oil | Air, Water, Oil |
| Motion Pattern | Direct Drive Type | Direct Drive Type | Guide Type | Guide Type | Guide Type | Guide Type | Guide Type |
| Type | Normal Close Type | Normal Close Type | Normal Close Type | Normal Close Type | Normal Close Type | Normal Close Type | Normal Close Type |
| Flow Rate (mm) | 2.5 | 3.1 | | 13 | 15 | 20 | 25 |
| CV Value | 0.23 | 0.23 | 6.2 | 6.2 | 23 | 23 | 23 |
| Pipe Bore | G1/8 | G1/4 | G1/4 | G3/8 | G1/2 | G3/4 | G1 |
| Viscosity | ≤20CST | ≤20CST | ≤20CST | ≤20CST | ≤20CST | ≤20CST | ≤20CST |
| Working Pressure | 0.95MPa | 0.95MPa | 0.95MPa | 0.95MPa | 0.95MPa | 0.95MPa | 0.95MPa |
| Max Pressure Resistance | 0.05–0.7 MPa | 0.05–0.7 MPa | 0.05–0.7 MPa | 0.05–0.7 MPa | 0.05–0.7 MPa | 0.05–0.7 MPa | 0.05–0.7 MPa |
| Operating Temp. | -10°C to 80°C | -10°C to 80°C | -10°C to 80°C | -10°C to 80°C | -10°C to 80°C | -10°C to 80°C | -10°C to 80°C |
| Voltage Range | ±10% | ±10% | ±10% | ±10% | ±10% | ±10% | ±10% |
| Protection Class | IP65/F Class | IP65/F Class | IP65/F Class | IP65/F Class | IP65/F Class | IP65/F Class | IP65/F Class |
| Power Consumption | AC: 4.5V / DC: 3W | AC: 4.5V / DC: 3W | AC: 4.5V / DC: 3W | AC: 4.5V / DC: 3W | AC: 4.5V / DC: 3W | AC: 4.5V / DC: 3W | AC: 4.5V / DC: 3W |
| Body Material | Aluminum Alloy / Brass | Aluminum Alloy / Brass | Aluminum Alloy / Brass | Aluminum Alloy / Brass | Aluminum Alloy / Brass | Aluminum Alloy / Brass | Aluminum Alloy / Brass |
| Oil Seal Material | NBR or VITON | NBR or VITON | NBR or VITON | NBR or VITON | NBR or VITON | NBR or VITON | NBR or VITON |
| Shortest Excitation Time | 0.05s | 0.05s | 0.05s | 0.05s | 0.05s | 0.05s | 0.05s |
---
**About Us:**
Ningbo Wiikade Trading Co., Ltd. is a professional company specializing in the research, development, production, and sales of 2-position 2-way solenoid valves and pneumatic cylinders. With over ten years of experience in manufacturing, we provide high-quality products with a wide range of specifications and applications. Our products are widely used in industries such as machinery, textiles, chemical processing, environmental protection, and food.
We adhere to the principle of "quality first, service first, continuous improvement, and innovation to meet customer needs." Our quality objective is "zero defects, zero complaints." We have a comprehensive ISO9001 quality management system in place for production, testing, sales, and after-sales service. With advanced technology, skilled personnel, and complete testing facilities, we ensure the highest standards of product performance and reliability.
Our products are exported to many countries and regions, including the United States, France, Britain, Germany, Italy, Russia, the Middle East, and Taiwan. We are committed to providing excellent service and building long-term relationships with our customers.
We welcome your inquiries and look forward to working with you. Let’s create a bright future together!