April 29 Shenyang Steel Market Price Quotes
Steel prices as of today, in yuan per ton, compared to yesterday, last week, and the previous month. The data reflects current market conditions:
- **General Line Φ6.5mm Q235**: 5400 (0, +40, +370)
- **Common Line Φ6.5mm Q235 Siping Red Beak**: 5370 (0, +40, +370)
- **High Line Φ6.5mm Q235 Tong Steel**: 5480 (0, +30, +410)
- **High Line Φ10mm Q235 Tong Steel**: 5480 (0, +30, +410)
- **High Line Φ8mm Q335 Beitai**: 5480 (0, +30, +410)
- **Rebar Φ12mm HRB335 Tong Steel**: 5520 (0, +70, +540)
- **Rebar Φ14mm HRB335 Tong Steel**: 5520 (0, +70, +540)
- **Rebar Φ16-25mm HRB335 Linggang**: 5370 (0, +70, +510)
- **Rebar Φ16-25mm HRB335 Steel**: 5370 (0, +70, +510)
- **Rebar Φ16-25mm HRB335 Beitai**: 5370 (0, +70, +510)
- **Rebar Φ16-25mm HRB335 Xilin**: 5370 (0, +70, +510)
- **Rebar Φ8-10mm HRB400 New Steel**: 5820 (0, +70, +590)
- **Rebar Φ8-10mm HRB400 Tong Steel**: 5820 (0, +70, +590)
**Hot Rolled Sheets & Coils**
- **Hot Roll 2.0*1250*C Q235 Tong Steel**: 6000 (0, +20, +60)
- **Hot Roll 2.3*1250*C Q235 Tong Steel**: 5900 (0, +20, +70)
- **Hot Roll 2.75*1250*C Q235 Angang**: 5800 (0, +50, +90)
- **Hot Roll 3.0*1250*C Q235 Angang**: 5750 (0, +30, +90)
- **Hot Roll 4.0*1250*C Q235 Angang**: 5550 (0, +70, +120)
- **Hot Rolled Coil 4.75*1250*C Q235 Angang**: 5550 (0, +70, +120)
- **Hot Rolled Coil 5.5*1500*C Q235 Steel Cladding**: 5550 (0, +70, +120)
**Cold Rolled Sheets**
- **Cold Rolled Sheet 1.0*1000*2000mm Q195 Angang**: 6650 (0, 0, +70)
- **Cold Rolled Steel Plate 1.0*1250*2500mm Q195 Benxi Steel**: 6650 (0, 0, +70)
- **Cold Rolled Plate 2.0*1250*2500mm Q195 Angang**: 6550 (0, 0, 0)
**Flat Products**
- **Puzhong Plate 8mm Q235 Jigang**: 6830 (0, 0, +200)
- **Puzhong Plate 10mm Q235 Angang**: 6400 (0, +70, +270)
- **Low Alloy Sheet 8mm Q345 Angang**: 6980 (0, 0, +200)
- **Low Alloy Sheet 10mm Q345 Angang**: 6550 (0, +70, +270)
**Specialty Plates**
- **Diamond Plate 3mm Q235 Angang**: 5750 (0, +20, 0)
- **Container Plate 8mm 16MnR Angang**: 7150 (0, +50, +400)
- **Boiler Plate 8mm 20g Jinan Steel**: 7300 (0, +50, +200)
**Other Products**
- **Tin Plate 0.21mm*1024*712 T57E WISCO**: 9900 (0, +200, +200)
- **Caitu 0.5mm*1000*C TST01 Baosteel**: 8600 (0, 0, 0)
- **Galvanized Coil 0.5mm*1000*C SGCC Hengtong**: 6850 (0, +50, +200)
- **Seamless Tube 60*4mm 20# Angang**: 7100 (0, 0, 0)
- **Welded Pipe 1.5 inch *3.0mm Q235 Linggang**: 5730 (0, +230, +410)
- **I-Beam 12-16# Q235 A-steel**: 5300 (0, 0, +150)
- **Channel 16# Q235 Angang**: 5300 (0, 0, +150)
- **Angle 50*5mm Q235 Steel**: 5150 (0, 0, +100)
- **Angle Steel 100*100mm Q235 Steel**: 5300 (0, 0, +200)
Prices remain stable overall, with slight fluctuations depending on the product type and supplier. This is a real-time update based on recent market activity.
lab-scale twin screw extruder
Extruder For Lab Use,Mini Twin Screw,Lab Type Extruder,Lab Use Twin Screw Extruder
JIANGSU XINDA TECH LIMITED , https://www.xindacompounding.com