Sv Series Solenoid Valve for Refrigeration
 Features:
• The SV series solenoid valve is a normally closed type designed for use with liquid refrigerants, exhaust air, water, or compressed air. It is ideal for applications where precise control and reliability are essential. • The coil winding is equipped with a plug-in connector, making installation quick and easy. This feature ensures compatibility with various systems and reduces setup time. • Available voltages include 24V, 110V, 220V, and 380V. Please specify your preferred voltage when placing an order to ensure the correct configuration. • Operating temperature range spans from -40°C to +110°C, making it suitable for a wide range of environments. • Maximum working pressure reaches up to 40Bar, ensuring durability under high-pressure conditions. • M.O.P.D. (Maximum Operating Pressure Difference) is 21Bar, which guarantees efficient performance even in demanding scenarios. • With a service life of 100,000 cycles, this valve offers long-term reliability and minimal maintenance requirements.
Model | Connection |
Orifice (mm) |
Kv Factor (m³/h) |
Liquid | ||||
SAE (Inch) |
ODS (Inch) |
R134a | R22 | R407c | R404a | |||
SV1020/2 | 1/4" | - | 2.5 | 0.175 | 2.95 | 3.15 | 3.28 | 2.08 |
SV1020/3 | 3/8" | - | 3 | 0.23 | 3.88 | 4.14 | 4.31 | 2.74 |
SV1064/3 | 3/8" | - | 7 | 0.8 | 6.8 | 9.4 | 9.3 | 8 |
SV1064/4 | 1/2" | - | 7 | 0.8 | 6.8 | 9.4 | 9.3 | 8 |
SV1070/4 | 1/2" | - | 16.5 | 2.2 | 18.7 | 25.7 | 25.6 | 22 |
SV1070/5 | 5/8" | - | 16.5 | 2.61 | 32.3 | 30.5 | 30.3 | 26.1 |
SV1090/5 | 5/8" | - | 12.5 | 3.8 | 22.2 | 44.5 | 44.2 | 38 |
SV1090/6 | 3/4" | - | 12.5 | 4.8 | 40.8 | 56.2 | 55.8 | 48 |
SV1090/7 | 7/8" | - | 12.5 | 5.7 | 48.5 | 66.7 | 66.2 | 57 |
SV1028/2 | - | 1/4" | 2.5 | 0.15 | 2.53 | 2.7 | 2.81 | 1.79 |
SV1028/3 | - | 3/8" | 3 | 0.23 |
3.88 Shaanxi WLB Auto Sales Co.Ltd. , https://www.wlbauto.com |