Solenoid Valve for Ventilation (SLP1DF02N1C13)
Solenoid Valve for Ventilation
Solenoid Valve Normally Open – SLP Brass Series 2/2-Way Pilot Operated
1. This is a 2-way normally open solenoid valve, which opens when de-energized and closes when energized.
2. The product is serialized, compact in size, with a large flow rate, and widely used in various applications.
3. The body material is made of brass, ensuring durability and reliability.
4. The ambient temperature range is from 0°C to 65°C, and the maximum allowable pressure is 16 kgf/cm².
5. The flow direction is indicated by an arrow, and it can be mounted in any position. However, the best position is when the solenoid is vertical and upright.
6. The voltage options include 220VAC, 230VAC, 240VAC, 110VAC, 24VAC, 50/60Hz, as well as 24VDC and 12VDC. The voltage tolerance is ±10% of the rated voltage.
7. This series of valves offers different types of seals such as NBR, VITON, and EPDM, suitable for on-off control of various fluids.
Below is a detailed specification table for the SLP1DF02V1 series of solenoid valves:
New | Pipe | Orifice | Pressure | Seals | Body |
Model code | Size | (mm) | (bar) | Material | |
SLP1DF02V1A03 | 1/8" | 3 | 0~13 | VITON | forged brass |
SLP1DF02V1A05 | 1/8" | 5 | 0~4 | VITON | forged brass |
SLP1DF02V1A06 | 1/8" | 6 | 0~3 | VITON | forged brass |
SLP1DF02V1B03 | 1/4" | 3 | 0~13 | VITON | forged brass |
SLP1DF02V1B05 | 1/4" | 5 | 0~4 | VITON | forged brass |
SLP1DF02V1B06 | 1/4" | 6 | 0~3 | VITON | forged brass |
SLP1DF02V1B10 | 1/4" | 10 | 0~16 | VITON | forged brass |
SLP1DF02V1BC9 | 1/4" | 10.5 | 0.1~16 | VITON | forged brass |
SLP1DF02V1C03 | 3/8" | 3 | 0~13 | VITON | forged brass |
SLP1DF02V1C04 | 3/8" | 4 | 0~8 | VITON | forged brass |
SLP1DF02V1C05 | 3/8" | 5 | 0~4 | VITON | forged brass |
SLP1DF02V1C06 | 3/8" | 6 | 0~3 | VITON | forged brass |
SLP1DF02V1C10 | 3/8" | 10 | 0~16 | VITON | forged brass |
SLP1DF02V1CC9 | 3/8" | 10.5 | 0.1~16 | VITON | forged brass |
SLP1DF02V1C13 | 3/8" | 13 | 0.5~16 | VITON | forged brass |
SLP1DF02V1D05 | 1/2" | 5 | 0~4 | VITON | forged brass |
SLP1DF02V1D06 | 1/2" | 6 | 0~3 | VITON | forged brass |
SLP1DF02V1D10 | 1/2" | 10 | 0~16 | VITON | forged brass |
SLP1DF02V1DC9 | 1/2" | 10.5 | 0.1~16 | VITON | forged brass |
SLP1DF02V1D13 | 1/2" | 13 | 0.5~16 | VITON | forged brass |
SLP1DF02V1E20 | 3/4" | 20 | 0.5~16 | VITON | forged brass |
SLP1DF02V1G25 | 1" | 25 | 0.5~16 | VITON | forged brass |
SLP1DF02V1H35 | 1 1/4" | 35 | 0.5~16 | VITON | forged brass |
SLP1DF02V1J40 | 1 1/2" | 40 | 0.5~16 | VITON | forged brass |
SLP1DF02V1K50 | 2" | 50 | 0.5~16 | VITON | forged brass |
Small Cap Curly Tacks,Small Cap Curly Tack,Pointed Top Small Cap Coil Nail,Small Cap Rolling Nail
Hebei Xinduan Hardware Manufacturing Co. , Ltd. , https://www.xinduanhardware.com