Fiber Glass Rod,Yellow Glass Rod,Frp Epoxy Rod Chongqing Qingtao Fiberglass Products Co., Ltd. , https://www.eifsfiberglassmesh.com
Small Series 2/2-Way Pilot Operated Brass Valve
**Solenoid Valve (SLP Series) – Pilot Operated**
The SLP series pilot operated solenoid valve is designed for precise flow control in a wide range of industrial and commercial applications. This electrically actuated valve operates using a pilot mechanism, making it ideal for controlling the flow of various fluids, including water, air, and other non-corrosive liquids. It features a normally closed operation, meaning it remains closed when not energized and opens when power is applied.
**Key Specifications:**
- **Model No.:** SLP1DF02N1BC9
- **Connection Type:** Threaded
- **Material:** Brass
- **Valve Structure:** Pilot Operated Solenoid Valve
- **Usage:** Flow Control
- **Application:** Industrial, Water Treatment, Household Use
- **Valve Size:** 10.5mm
- **Sealing Material:** NBR, EPDM, VITON
- **Certifications:** ISO, TUV, CE
- **HS Code:** 8481804090
- **Actuator:** Electric
- **Type:** Pilot Operated
- **Pressure Range:** 0–17 bar
- **Fluid Temperature:** 0–130°C
- **Power Supply:** DC & AC (e.g., 220VAC, 24VDC, 12VDC)
- **Standard:** DIN
- **Pipe Size:** 1/4" to 2"
- **Water Valve Pressure:** 0.1–16 bar
- **Brand:** Sanlixin
- **Origin:** Yuyao, Zhejiang, China
**Technical Data Table:**
| Model Code | Pipe Size | Orifice (mm) | Pressure (bar) | Seals | Body Material |
|------------------|-----------|--------------|----------------|---------|-------------------|
| SLP1DF02N1A03 | 1/8" | 3 | 0–13 | NBR | Forged Brass |
| SLP1DF02N1A05 | 1/8" | 5 | 0–4 | NBR | Forged Brass |
| SLP1DF02N1A06 | 1/8" | 6 | 0–3 | NBR | Forged Brass |
| SLP1DF02N1B03 | 1/4" | 3 | 0–13 | NBR | Forged Brass |
| SLP1DF02N1B05 | 1/4" | 5 | 0–4 | NBR | Forged Brass |
| SLP1DF02N1B06 | 1/4" | 6 | 0–3 | NBR | Forged Brass |
| SLP1DF02N1B10 | 1/4" | 10 | 0–16 | NBR | Forged Brass |
| SLP1DF02N1BC9 | 1/4" | 10.5 | 0.1–16 | NBR | Forged Brass |
| SLP1DF02N1C03 | 3/8" | 3 | 0–13 | NBR | Forged Brass |
| SLP1DF02N1C04 | 3/8" | 4 | 0–8 | NBR | Forged Brass |
| SLP1DF02N1C05 | 3/8" | 5 | 0–4 | NBR | Forged Brass |
| SLP1DF02N1C06 | 3/8" | 6 | 0–3 | NBR | Forged Brass |
| SLP1DF02N1C10 | 3/8" | 10 | 0–16 | NBR | Forged Brass |
| SLP1DF02N1CC9 | 3/8" | 10.5 | 0.1–16 | NBR | Forged Brass |
| SLP1DF02N1C13 | 3/8" | 13 | 0.5–16 | NBR | Forged Brass |
| SLP1DF02N1D05 | 1/2" | 5 | 0–4 | NBR | Forged Brass |
| SLP1DF02N1D06 | 1/2" | 6 | 0–3 | NBR | Forged Brass |
| SLP1DF02N1D10 | 1/2" | 10 | 0–16 | NBR | Forged Brass |
| SLP1DF02N1DC9 | 1/2" | 10.5 | 0.1–16 | NBR | Forged Brass |
| SLP1DF02N1D13 | 1/2" | 13 | 0.5–16 | NBR | Forged Brass |
| SLP1DF02N1E20 | 3/4" | 20 | 0.5–16 | NBR | Forged Brass |
| SLP1DF02N1G25 | 1" | 25 | 0.5–16 | NBR | Forged Brass |
| SLP1DF02N1H35 | 1 1/4" | 35 | 0.5–16 | NBR | Forged Brass |
| SLP1DF02N1J40 | 1 1/2" | 40 | 0.5–16 | NBR | Forged Brass |
| SLP1DF02N1K50 | 2" | 50 | 0.5–16 | NBR | Forged Brass |
**Additional Features:**
- 2-way normally closed design: closes when de-energized, opens when powered.
- Compact size with high flow capacity, suitable for diverse applications.
- Available with multiple sealing materials such as NBR, VITON, and EPDM.
- Designed for ambient temperatures up to 65°C and fluid temperatures up to 130°C.
- Can be mounted in any position, but optimal performance is achieved when the solenoid is vertical.
- Supports a wide range of voltages, including 220VAC, 24VDC, 12VDC, and more.
- Voltage tolerance: ±10% of rated voltage.
This series of valves is ideal for on-off control of different types of fluids, offering reliable performance in both industrial and residential settings. Whether you need a small or large valve, the SLP series provides a versatile and efficient solution.