Plastic Hopper Dryer in Drying Machine

Model NO.: SIH-100
Type: Spray Type
Trademark: SINCERE
Transport Package: Wooden Box
Specification: 955*595*1340
Origin: China
HS Code: 8418699090
1. Stainless steel structure prevents t he material from being polluted.                    
2. Aluminum crust, effective thermal insulating.                    
3. The hoppe rcan be separaed from the stand for easy cleaning.                    
4. The electric heating tube is in curve shape to avoid over heat on the bottom.                     
5. High precision temperature controller to control temperature accurately.    Plastic Hopper Dryer in Drying Machine
Model
Capacity(kg) Size(mm) Heating Blower Dimensions(mm)
    Path High (kw) (W)  
SIH-12 12 325 370 1.8 50 660*325*865
SIH-25 25 385 460 3.5 90 725*385*1050
SIH-50 50 470 520 4.5 100 840*470*1145
SIH-75 75 530 620 6.5 250 900*530*1240
SIH-100 100 595 725 6.5 250 955*595*1340
SIH-150 150 595 970 9 350 955*595*1580
SIH-200 200 750 815 12 350 1230*750*1580
SIH-300 300 750 1220 15 750 1230*750*1985
SIH-400 400 910 1220 18 750 1365*910*2105
SIH-600 600 910 1545 21 1100 1365*910*2530
SIH-800 800 960 1550 30 2200 1420*960*2700
SIH-1000 1000 960 1845 40 2200 1420*960*3000

Cfb Boiler Bitumite

Cfb Bitumite,Cfb Bitumite Fired,Cfb Boiler Bitumite,Bitumite Fired Cfb Boiler

Jinan Boiler Group Co., Ltd. , https://www.jinanboiler.com