Silent Diesel Generator Set with Perkins Engine (10kVA-2000kVA)

Model NO.: KJ-P22
Conditions of Use: Land Use
Usage: Common Units
Landuse Type of Unit: Low Noise Automation Type
Excitation Mode: AC Rotating Exciter
Engine: Perkins
Alternator: Marathon, Leroy Somer, Stamford, Kaijie
Frequency: 50Hz, 60Hz for Option
Rated Voltage: 400/230V, Various Voltage Available
Controller: Deepsea, Comap, Smartgen
Optional: Silent / Waterproof Canopy, ATS, Parallel System
Quality Standard: ISO9001, CE.Soncap
Warranty Period: 1 Year or 1000 Hours Running
Colour: White, Yellow, Blue, Green or Your Option
Trademark: Kaijie
Transport Package: Plywood Case
Specification: ISO9001. CE. SONCAP
Origin: Anhui Hefei
HS Code: 850212000
Model NO.: KJ-P22
Conditions of Use: Land Use
Usage: Common Units
Landuse Type of Unit: Low Noise Automation Type
Excitation Mode: AC Rotating Exciter
Engine: Perkins
Alternator: Marathon, Leroy Somer, Stamford, Kaijie
Frequency: 50Hz, 60Hz for Option
Rated Voltage: 400/230V, Various Voltage Available
Controller: Deepsea, Comap, Smartgen
Optional: Silent / Waterproof Canopy, ATS, Parallel System
Quality Standard: ISO9001, CE.Soncap
Warranty Period: 1 Year or 1000 Hours Running
Colour: White, Yellow, Blue, Green or Your Option
Trademark: Kaijie
Transport Package: Plywood Case
Specification: ISO9001. CE. SONCAP
Origin: Anhui Hefei
HS Code: 850212000

Silent Diesel Generator Set with Perkins Engine (10kVA-2000kVA)

1.Power by Perkins Engine
2.With Stamford / Leroy Somer / Marathon Alternator
3. With CHINT / ABB MCCB & Electronic Components
4. Electric Start with Battery
5. Base Integrated Fuel Tank
6. ATS, Deepsea / ComAp / Smartgen Controller
7. Comply with ISO9001/CE 
8. After-sale Services

Engine
*Heavy duty diesel engine
*Four stroke, water cooled
*12V and 24V stater and charge alternator
*Cooling radiator and fan
*Maintenance free battery including ract and cable
*Flexible fuel connection hoses and manual oil sump drain valve
*Exhaust silencer
Alternator
*Brushless, single bearing, flexible disc
*Insulation class: H
*Protection class: IP23
*Self-exciting and Self-regulation
Canopy
*All canopy designed with modular principles
*All metal canopy parts painted by electrostatic polyester power paint
*Soundproof design ensure that the noise level be controlled in small scope
*Convenient to lift and move
*Easy to maintenance and operate
Base Frame
*Base frame including position for forklift and crane
*Integral fuel tank
*Daily fuel tank continuously supply for 8-24 hours
*Fuel tank easy to maintain and clean
*Anti-vibration pads are flexed between engine and alternator.
Control System
*Control, monitor and protect the Generator Set including:
*High water temperature
*Low oil pressure
*Over and under speed
*Over current
*Under/Over generator voltage
*Start and stop failure
*Low and high battery voltage
*Charge fail
*Emergency stop
Genset
Model
Prime Power
(kva/kw)
Standby
Power
(kva/kw)
Engine Model    Cylinder Bore*Stroke
(mm)
Disp
(L)
Lube
(L)
Open Type Size
L*W*H(mm)
Weight
(kgs)
KJ-P11 10/8 11/8.8  403A-11G 3 77*81 1.131 4.9 1220*600*1056 450
KJ-P15 13/10 15/12 403A-15G1 3 84*90 1.496 6 1439*600*1118 520
KJ-P17 15/12 17/13 403A-15G2 3 84*90 1.496 6 1439*600*1118 550
KJ-P22 20/16 22/18 404A-22G 4 84*100 2.216 7 1439*600*1200 610
KJ-P33 30/24 33/26.4 1103A-33G 3 105*127 3.3 7.9 1800*800*1350 785
KJ-P50 45/36 50/40 1103A-33TG1 3 105*127 3.3 7.9 1800*800*1350 855
KJ-P66 60/48 66/52.8 1103A-33TG2 3 105*127 3.3 7.9 1800*800*1350 894
KJ-P88 80/64 88/70.4 1104A-44TG2 4 105*127 4.4 8 2080*800*1350 1080
KJ-P110 100/80 110/88 1104C-44TAG2 4 105*127 4.41 8 2300*800*1350 1267
KJ-P165 150/120 165/132 1106A-70TAG2 6 105*135 7.01 16.5 2600*1030*1500 1569
KJ-P200 180/144 200/160 1106A-70TAG3 6 105*135 7.01 16.5 2600*1030*1500 1729
KJ-P220 200/160 220/176 1106A-70TAG4 6 105*135 7.01 16.5 2600*1030*1500 2044
KJ-P250 225/180 250/200 1506A-E88TAG2 6 112*149 8.8 41 2900*980*1700 2150
KJ-P275 250/200 275/220 1506A-E88TAG3 6 112*149 8.8 41 2900*980*1700 2200
KJ-P300 275/220 300/240 1506A-E88TAG4 6 112*149 8.8 41 3100*1000*1850 2500
KJ-P330 300/240 330/264 1506A-E88TAG5 6 112*149 8.8 41 3100*1000*1850 2800
KJ-P400 350/280 400/320 2206C-E13TAG2 6 130*157 12.5 40 3400*1100*2000 3150
KJ-P440 400/320 450/360 2206C-E13TAG3 6 130*157 12.5 40 3400*1100*2000 3218
KJ-P500 450/360 500/400 2506C-E15TAG1 6 137*171 15.2 62 3500*1200*2000 3690
KJ-P550 500/400 550/440 2506A-E15TAG2 6 137*171 15.2 62 3500*1200*2000 3740
KJ-P660 600/480 660/528 2806C-E18TAG1A 6 145*183 18.1 62 3650*1550*2100 4025
KJ-P700 650/520 700/560 2806A-E18TAG2 6 145*183 18.1 62 3650*1550*2100 4239
KJ-P825 750/600 825/660 4006-23TAG2A 6 160*160 22.921 113.4 3800*1800*2260 6400
KJ-P900 800/640 900/720 4006-23TAG3A 6 160*190 22.921 113.4 3800*1800*2260 6500
KJ-P1100 1000/800 1100/880 4008TAG2A 8 160*190 30.561 153 4800*2050*2300 7300
KJ-P1250 1125/900 1250/1000 4008-30TAG3 8 160*190 30.561 153 4800*2050*2300 7300
KJ-P1375 1250/1000 1375/1100 4012-46TWG2A 12 160*190 45.842 177 4800*2200*2500 9590
KJ-P1650 1500/1200 1650/1320 4012-46TAG2A 12 160*190 45.842 177 4950*2250*2500 10260
KJ-P1875 1710/1368 1875/1500 4012-46TAG3A 12 160*190 45.842 177 5060*2250*2600 13660
KJ-P2000 1850/1480 2000/1600 4016TAG1A 16 160*190 61.123 237.2 5800*2650*3150 13808
KJ-P2250 2000/1600 2250/1800 4016TAG2A 16 160*190 61.123 237.2 5800*2650*3150 14360
KJ-P2500 2250/1800 2500/2000 4016-61TRG3 16 160*190 61.123 237.2 6050*2650*3150 14850
 
Optional:
No. Item name Brand  Note
1 Silent Canopy Kaijie Option 
2 ATS system ABB/SOCOMEC/Kaijie Option 
3 Parallel system  Schneider/Delix/ABB Option 
4 Trailer Kaijie  Option 
5 Water jacket preheater Kaijie Option 
6 Fuel tank Kaijie Option 
7 Cable Standard Option 
8 Daily consumable spare parts Cummins Option 
8.1 Fuel fliter Cummins Option 
8.2 Air fliter  Cummins Option 
8.3 Oil fliter Cummins

8Ton Crawler Excavator

8Ton Crawler Excavator,Huina Crawler Excavator 1580,Wheel Crawler Excavator 8Ton,Mini 8Ton Crawler Excavator

SHANDONG KEN STONE HEAVY MACHINERY CO.,LTD , https://www.chinaexcavator.com